AXIS
Kode | Nama | Harga | Status |
---|---|---|---|
AX5 | AXIS 5 | 5.900 | Ada |
AX10 | AXIS 10 | 10.900 | Ada |
AX25 | AXIS 25 | 25.250 | Ada |
AX50 | AXIS 50 | 50.400 | Ada |
AX100 | AXIS 100 | 100.600 | Ada |
BRIZZ
Kode | Nama | Harga | Status |
---|---|---|---|
BRZ50 | TOP-UP SALDO BRIZZI-EMONEY BRI 50.000 | 52.000 | Ada |
BRZ100 | TOP-UP SALDO BRIZZI-EMONEY BRI 100.000 | 102.000 | Ada |
BRZ150 | TOP-UP SALDO BRIZZI-EMONEY BRI 150.000 | 152.000 | Kosong |
BRZ200 | TOP-UP SALDO BRIZZI-EMONEY BRI 200.000 | 202.000 | Ada |
DANA
Kode | Nama | Harga | Status |
---|---|---|---|
DANA10 | DANA 10000 | 11.000 | Ada |
DANA15 | DANA 15000 | 16.000 | Kosong |
DANA20 | DANA 20000 | 21.000 | Ada |
DANA25 | DANA 25000 | 26.000 | Ada |
DANA50 | DANA 50000 | 51.000 | Ada |
DANA100 | DANA 100000 | 101.000 | Ada |
DANA200 | DANA 200000 | 201.000 | Ada |
E-MONEY
Kode | Nama | Harga | Status |
---|---|---|---|
EM25 | ISI SALDO E-MONEY MANDIRI 25.000 | 26.500 | Kosong |
EM50 | ISI SALDO E-MONEY MANDIRI 50.000 | 51.500 | Kosong |
EM100 | ISI SALDO E-MONEY MANDIRI 100.000 | 102.000 | Kosong |
EM150 | ISI SALDO E-MONEY MANDIRI 150.000 | 152.000 | Kosong |
EM200 | ISI SALDO E-MONEY MANDIRI 200.000 | 202.000 | Kosong |
FREN
Kode | Nama | Harga | Status |
---|---|---|---|
F10 | FREN 10 | 10.200 | Kosong |
F20 | FREN 20 | 20.200 | Kosong |
F25 | FREN 25 | 25.275 | Kosong |
F50 | FREN 50 | 50.300 | Kosong |
F100 | FREN 100 | 100.300 | Kosong |
HEPI
Kode | Nama | Harga | Status |
---|---|---|---|
H5 | HEPI 5 | 5.000 | Ada |
H10 | HEPI 10 | 9.950 | Ada |
H20 | HEPI 20 | 19.550 | Ada |
H25 | HEPI 25 | 24.750 | Ada |
H50 | HEPI 50 | 49.000 | Ada |
H100 | HEPI 100 | 98.000 | Ada |
INDOSAT
Kode | Nama | Harga | Status |
---|---|---|---|
IR5 | IM3 5 REG | 6.100 | Ada |
IR10 | IM3 10 REG | 11.100 | Ada |
IR20 | IM3 20 REG | 20.600 | Ada |
IR25 | IM3 25 REG | 25.100 | Ada |
IR30 | IM3 30 REG | 30.600 | Ada |
IR50 | IM3 50 REG | 49.850 | Ada |
IR100 | IM3 100 REG | 99.000 | Ada |
INDOSAT SMS
Kode | Nama | Harga | Status |
---|---|---|---|
IS5 | IM3 333 SMS | 6.700 | Ada |
IS10 | IM3 666 SMS | 12.700 | Ada |
IS25 | IME 1667 SMS | 28.500 | Ada |
LINKAJA
Kode | Nama | Harga | Status |
---|---|---|---|
LINK10 | LINKAJA 10.000 | 10.800 | Ada |
LINK20 | LINKAJA 20.000 | 20.800 | Ada |
LINK25 | LINKAJA 25.000 | 25.800 | Ada |
LINK30 | LINKAJA 30.000 | 30.800 | Kosong |
LINK40 | LINKAJA 40.000 | 40.800 | Kosong |
LINK50 | LINKAJA 50.000 | 50.800 | Ada |
LINK60 | LINKAJA 60.000 | 60.800 | Kosong |
LINK70 | LINKAJA 70.000 | 70.800 | Kosong |
LINK80 | LINKAJA 80.000 | 80.800 | Kosong |
LINK90 | LINKAJA 90.000 | 90.800 | Kosong |
LINK100 | LINKAJA 100.000 | 100.800 | Ada |
LINK200 | LINKAJA 200.000 | 200.800 | Ada |
LINK300 | LINKAJA 300.000 | 300.800 | Ada |
OVO
Kode | Nama | Harga | Status |
---|---|---|---|
OVO20 | OVO 20 | 20.950 | Ada |
OVO25 | OVO 25 | 25.950 | Ada |
OVO50 | OVO 50 | 50.950 | Ada |
OVO75 | OVO 75 | 75.950 | Ada |
OVO100 | OVO 100 | 100.950 | Ada |
OVO150 | OVO 150 | 150.950 | Ada |
OVO200 | OVO 200 | 200.950 | Ada |
SALDO GOJEK
Kode | Nama | Harga | Status |
---|---|---|---|
GPC10 | GO PAY CUSTOMER 10000 | 11.500 | Kosong |
GPC15 | GO PAY CUSTOMER 15000 | 16.500 | Kosong |
GPC20 | GO PAY CUSTOMER 20000 | 21.500 | Ada |
GPC25 | GO PAY CUSTOMER 25000 | 26.300 | Ada |
GPC30 | GO PAY CUSTOMER 30000 | 31.500 | Kosong |
GPC40 | GO PAY CUSTOMER 40000 | 41.500 | Kosong |
GPC50 | GO PAY CUSTOMER 50000 | 51.500 | Ada |
GPC60 | GO PAY CUSTOMER 60000 | 61.500 | Kosong |
GPC75 | GO PAY CUSTOMER 75000 | 76.500 | Kosong |
GPC80 | GO PAY CUSTOMER 80000 | 81.500 | Kosong |
GPC90 | GO PAY CUSTOMER 90000 | 91.500 | Kosong |
GPC100 | GO PAY CUSTOMER 100000 | 101.500 | Ada |
GPC125 | GO PAY CUSTOMER 125000 | 126.500 | Kosong |
GPC150 | GO PAY CUSTOMER 150000 | 151.500 | Kosong |
GPC175 | GO PAY CUSTOMER 175000 | 176.500 | Kosong |
GPC200 | GO PAY CUSTOMER 200000 | 201.500 | Ada |
SALDO GOJEK DRIVER
Kode | Nama | Harga | Status |
---|---|---|---|
GPD10 | GO PAY DRIVER 10000 | 11.300 | Ada |
GPD20 | GO PAY DRIVER 20000 | 21.300 | Ada |
GPD25 | GO PAY DRIVER 25000 | 26.300 | Ada |
GPD30 | GO PAY DRIVER 30000 | 31.300 | Kosong |
GPD40 | GO PAY DRIVER 40000 | 41.300 | Kosong |
GPD50 | GO PAY DRIVER 50000 | 51.300 | Ada |
GPD75 | GO PAY DRIVER 75000 | 76.500 | Ada |
GPD100 | GO PAY DRIVER 100000 | 101.300 | Ada |
GPD150 | GO PAY DRIVER 150000 | 151.300 | Ada |
GPD200 | GO PAY DRIVER 200000 | 201.300 | Ada |
SALDO GRAB CUSTOMER
Kode | Nama | Harga | Status |
---|---|---|---|
SGC20 | SALDO GRAB CUSTOMER 20000 | 21.500 | Ada |
SGC25 | SALDO GRAB CUSTOMER 25000 | 26.500 | Ada |
SGC30 | SALDO GRAB CUSTOMER 30000 | 31.500 | Kosong |
SGC40 | SALDO GRAB CUSTOMER 40000 | 41.500 | Kosong |
SGC50 | SALDO GRAB CUSTOMER 50000 | 51.500 | Ada |
SGC60 | SALDO GRAB CUSTOMER 60000 | 61.500 | Kosong |
SGC70 | SALDO GRAB CUSTOMER 70000 | 71.500 | Kosong |
SGC75 | SALDO GRAB CUSTOMER 75000 | 76.500 | Kosong |
SGC80 | SALDO GRAB CUSTOMER 80000 | 81.500 | Kosong |
SGC90 | SALDO GRAB CUSTOMER 90000 | 91.500 | Kosong |
SGC100 | SALDO GRAB CUSTOMER 100000 | 101.500 | Ada |
SGC150 | SALDO GRAB CUSTOMER 150000 | 151.500 | Ada |
SGC200 | SALDO GRAB CUSTOMER 200000 | 201.500 | Ada |
SALDO GRAB DRIVER
Kode | Nama | Harga | Status |
---|---|---|---|
SGD50 | SALDO GRAB DRIVER 50000 | 52.000 | Ada |
SGD100 | SALDO GRAB DRIVER 100000 | 102.000 | Ada |
SGD150 | SALDO GRAB DRIVER 150000 | 152.000 | Ada |
SGD200 | SALDO GRAB DRIVER 200000 | 202.000 | Ada |
SHOPEEPAY
Kode | Nama | Harga | Status |
---|---|---|---|
SPO10 | SALDO SHOPEEPAY 10.000 | 11.000 | Ada |
SPO20 | SALDO SHOPEEPAY 20.000 | 21.000 | Ada |
SPO25 | SALDO SHOPEEPAY 25.000 | 26.000 | Ada |
SPO30 | SALDO SHOPEEPAY 30.000 | 31.000 | Ada |
SPO50 | SALDO SHOPEEPAY 50.000 | 51.000 | Ada |
SPO75 | SALDO SHOPEEPAY 75.000 | 76.000 | Ada |
SPO100 | SALDO SHOPEEPAY 100.000 | 101.000 | Ada |
SPO150 | SALDO SHOPEEPAY 150.000 | 151.000 | Ada |
SPO200 | SALDO SHOPEEPAY 200.000 | 201.000 | Ada |
SPO250 | SALDO SHOPEEPAY 250.000 | 251.000 | Ada |
SPO300 | SALDO SHOPEEPAY 300.000 | 301.000 | Ada |
SPO500 | SALDO SHOPEEPAY 500.000 | 501.000 | Ada |
SMART
Kode | Nama | Harga | Status |
---|---|---|---|
SM5 | SMART | 5.250 | Ada |
SM10 | SMART | 10.300 | Ada |
SM20 | SMART | 20.350 | Ada |
SM25 | SMART | 25.400 | Ada |
SM50 | SMART | 50.700 | Ada |
SM100 | SMART | 101.000 | Ada |
TELKOMSEL
Kode | Nama | Harga | Status |
---|---|---|---|
S5 | TELKOMSEL 5 | 5.950 | Ada |
S10 | TELKOMSEL 10 | 10.850 | Ada |
S20 | TELKOMSEL 20 | 20.450 | Ada |
S25 | TELKOMSEL 25 | 25.350 | Ada |
S30 | TELKOMSEL 30 | 30.500 | Ada |
S50 | TELKOMSEL 50 | 50.300 | Ada |
S75 | TELKOMSEL 75 | 75.500 | Ada |
S100 | TELKOMSEL 100 | 98.700 | Ada |
TELKOMSEL PAKET TELPON
Kode | Nama | Harga | Status |
---|---|---|---|
ST5 | PULSA NELPON 100MENIT (20 ALL + 80 ONNET)1 HARI | 6.000 | Ada |
ST10 | PULSA NELPON 200MENIT (30 ALL + 170 ONNET)3 HARI | 11.000 | Ada |
ST20 | PULSA NELPON 400MENIT (50 ALL + 350 ONNET)7 HARI | 21.000 | Ada |
ST25 | TELKOMSEL NASIONAL BICARA 350 MENIT TELKOMSEL, 50 MENIT ALL OPR+ 200SMS ALL OPR 7HR (ZONA6) | 26.100 | Ada |
ST50 | TELKOMSEL NASIONAL BICARA 1000 MENIT SESAMA TELKOMSEL, 100 MENIT ALL OPR 30HR (ZONA6) | 72.000 | Gangguan |
ST100 | PULSA NELPON [300 MIN+1000SMSALLOPT)/30HARI] | 119.900 | Ada |
TELKOMSEL SMS
Kode | Nama | Harga | Status |
---|---|---|---|
SS1 | TSEL PAKET SMS 200 ALL OPR,1 HR | 1.250 | Ada |
SS5 | TSEL PAKET SMS 500 ALL OPR,7 HARI | 5.800 | Kosong |
SS20 | TSEL PAKET SMS 1500 SMS ALL OPR,30 HARI | 21.000 | Ada |
SS25 | TSEL PAKET SMS 2000 SMS ALL OPR,30 HARI | 26.000 | Kosong |
SS10 | TSEL PAKET SMS 1000 SMS ALL OPR,15 HARI | 10.900 | Ada |
THREE
Kode | Nama | Harga | Status |
---|---|---|---|
T1 | 3 1 | 1.350 | Ada |
T5 | 3 5 | 5.450 | Ada |
T10 | 3 10 | 10.400 | Ada |
T20 | 3 20 | 19.900 | Ada |
T30 | 3 30 | 29.750 | Ada |
T50 | 3 50 | 49.500 | Ada |
T100 | 3 100 | 98.500 | Ada |
XL REGULER
Kode | Nama | Harga | Status |
---|---|---|---|
XR5 | XL REGULER 5 | 5.900 | Ada |
XR10 | XL REGULER 10 | 10.900 | Ada |
XR25 | XL REGULER 25 | 25.400 | Ada |
XR50 | XL REGULER 50 | 50.000 | Ada |
XR100 | XL REGULER 100 | 99.750 | Ada |
XL TELPON
Kode | Nama | Harga | Status |
---|---|---|---|
XT30 | XL XTRA BICARA NELPON+INTERNET, 30HR, RP30RB | 30.000 | Ada |